Prime Ministers of Great Britain ( (table))
Prime Ministers of Great Britain
Prime Ministers of Great Britain | |||||||||
Prime Minister | Party | Dates in Office | |||||||
Sir Robert Walpole | 1721–42 | ||||||||
Earl of Wilmington | 1742–43 | ||||||||
Henry Pelham | 1743–54 | ||||||||
Duke of Newcastle | 1754–56 | ||||||||
Duke of Devonshire | 1756–57 | ||||||||
Duke of Newcastle | 1757–62 | ||||||||
Earl of Bute | 1762–63 | ||||||||
George Grenville | 1763–65 | ||||||||
Marquess of Rockingham | 1765–66 | ||||||||
William Pitt the Elder(earl of Chatham) | 1766–68 | ||||||||
Duke of Grafton | 1768–70 | ||||||||
Lord North | 1770–82 | ||||||||
Marquess of Rockingham | 1782 | ||||||||
Earl of Shelburne | 1782–83 | ||||||||
Duke of Portland | 1783 | ||||||||
William Pitt the Younger | Tory | 1783–1801 | |||||||
Henry Addington(later Viscount Sidmouth) | Tory | 1801–4 | |||||||
William Pitt the Younger | Tory | 1804–6 | |||||||
Baron Grenville | Whig | 1806–7 | |||||||
Duke of Portland | Tory | 1807–9 | |||||||
Spencer Perceval | Tory | 1809–12 | |||||||
Earl of Liverpool | Tory | 1812–27 | |||||||
George Canning | Tory | 1827 | |||||||
Viscount Goderich(later earl of Ripon) | Tory | 1827–28 | |||||||
Duke of Wellington | Tory | 1828–30 | |||||||
Earl Grey | Whig | 1830–34 | |||||||
Viscount Melbourne | Whig | 1834 | |||||||
Sir Robert Peel | Tory | 1834–35 | |||||||
Viscount Melbourne | Whig | 1835–41 | |||||||
Sir Robert Peel | Conservative | 1841–46 | |||||||
Lord John Russell(later Earl Russell) | Whig | 1846–52 | |||||||
Earl of Derby | Conservative | 1852 | |||||||
Earl of Aberdeen | Peelite Conservative | 1852–55 | |||||||
Viscount Palmerston | Liberal | 1855–58 | |||||||
Earl of Derby | Conservative | 1858–59 | |||||||
Viscount Palmerson | Liberal | 1859–65 | |||||||
Earl Russell | Liberal | 1865–66 | |||||||
Earl of Derby | Conservative | 1866–68 | |||||||
Benjamin Disraeli | Conservative | 1868 | |||||||
William Gladstone | Liberal | 1868–74 | |||||||
Benjamin Disraeli | Conservative | 1874–80 | |||||||
William Gladstone | Liberal | 1880–85 | |||||||
Marquess of Salisbury | Conservative | 1885–86 | |||||||
William Gladstone | Liberal | 1886 | |||||||
Marquess of Salisbury | Conservative | 1886–92 | |||||||
William Gladstone | Liberal | 1892–94 | |||||||
Earl of Rosebery | Liberal | 1894–95 | |||||||
Marquess of Salisbury | Conservative | 1895–1902 | |||||||
Arthur Balfour | Conservative | 1902–5 | |||||||
Sir Henry Campbell-Bannerman | Liberal | 1905–8 | |||||||
Herbert Asquith | Liberal | 1908–15 | |||||||
Herbert Asquith | Coalition | 1915–16 | |||||||
David Lloyd George | Coalition | 1916–22 | |||||||
Andrew Bonar Law | Conservative | 1922–23 | |||||||
Stanley Baldwin | Conservative | 1923–24 | |||||||
Ramsay MacDonald | Labour | 1924 | |||||||
Stanley Baldwin | Conservative | 1924–29 | |||||||
Ramsay MacDonald | Labour | 1929–31 | |||||||
Ramsay MacDonald | National (Coalition) | 1931–35 | |||||||
Stanley Baldwin | National | 1935–37 | |||||||
Neville Chamberlain | National | 1937–40 | |||||||
Winston Churchill | Coalition | 1940–45 | |||||||
Clement Attlee | Labour | 1945–51 | |||||||
Sir Winston Churchill | Conservative | 1951–55 | |||||||
Sir Anthony Eden | Conservative | 1955–57 | |||||||
Harold Macmillan | Conservative | 1957–63 | |||||||
Sir Alec Douglas-Home | Conservative | 1963–64 | |||||||
Harold Wilson | Labour | 1964–70 | |||||||
Edward Heath | Conservative | 1970–74 | |||||||
Harold Wilson | Labour | 1974–76 | |||||||
James Callaghan | Labour | 1976–79 | |||||||
Margaret Thatcher | Conservative | 1979–90 | |||||||
John Major | Conservative | 1990–97 | |||||||
Tony Blair | Labour | 1997–2007 | |||||||
Gordon Brown | Labour | 2007–10 | |||||||
David Cameron | Coalition | 2010– |
More From encyclopedia.com
About this article
Prime Ministers of Great Britain ( (table))
You Might Also Like
NEARBY TERMS
Prime Ministers of Great Britain ( (table))